Checked every five minutes against the database every request depends on. Last response 250ms.
| Day (UTC) | Uptime | Checks | Failures | Median response |
|---|---|---|---|---|
| 2026-09-22 | 100% | 108 | 0 | 671ms |
| 2026-09-21 | 100% | 288 | 0 | 699ms |
| 2026-09-20 | 100% | 288 | 0 | 684ms |
| 2026-09-19 | 100% | 288 | 0 | 681ms |
| 2026-09-18 | 100% | 288 | 0 | 703ms |
| 2026-09-17 | 100% | 288 | 0 | 701ms |
| 2026-09-16 | 100% | 288 | 0 | 694ms |
| 2026-09-15 | 100% | 287 | 0 | 694ms |
| 2026-09-14 | 100% | 287 | 0 | 673ms |
| 2026-09-13 | 97.85% | 279 | 6 | 677ms |
| 2026-09-12 | 98.18% | 275 | 5 | 667ms |
| 2026-09-11 | 100% | 287 | 0 | 685ms |
| 2026-09-10 | 100% | 288 | 0 | 693ms |
| 2026-09-09 | 100% | 288 | 0 | 700ms |
| 2026-09-08 | 100% | 288 | 0 | 703ms |
| 2026-09-07 | 100% | 288 | 0 | 697ms |
| 2026-09-06 | 100% | 288 | 0 | 699ms |
| 2026-09-05 | 100% | 288 | 0 | 693ms |
| 2026-09-04 | 100% | 288 | 0 | 695ms |
| 2026-09-03 | 100% | 288 | 0 | 703ms |
| 2026-09-02 | 100% | 288 | 0 | 694ms |
| 2026-09-01 | 100% | 288 | 0 | 697ms |
| 2026-08-31 | 100% | 288 | 0 | 694ms |
| 2026-08-30 | 100% | 288 | 0 | 691ms |
| 2026-08-29 | 100% | 288 | 0 | 693ms |
| 2026-08-28 | 100% | 288 | 0 | 685ms |
| 2026-08-27 | 100% | 287 | 0 | 678ms |
| 2026-08-26 | 100% | 288 | 0 | 674ms |
| 2026-08-25 | 100% | 288 | 0 | 667ms |
| 2026-08-24 | 100% | 289 | 0 | 665ms |
| 2026-08-23 | 100% | 287 | 0 | 673ms |
| 2026-08-22 | 100% | 289 | 0 | 666ms |
| 2026-08-21 | 100% | 288 | 0 | 660ms |
| 2026-08-20 | 100% | 288 | 0 | 660ms |
| 2026-08-19 | 100% | 288 | 0 | 664ms |
| 2026-08-18 | 100% | 288 | 0 | 655ms |
| 2026-08-17 | 100% | 288 | 0 | 667ms |
| 2026-08-16 | 99.65% | 288 | 1 | 664ms |
| 2026-08-15 | 100% | 289 | 0 | 664ms |
| 2026-08-14 | 100% | 288 | 0 | 670ms |
| 2026-08-13 | 100% | 288 | 0 | 670ms |
| 2026-08-12 | 100% | 288 | 0 | 671ms |
| 2026-08-11 | 100% | 287 | 0 | 662ms |
| 2026-08-10 | 100% | 288 | 0 | 670ms |
| 2026-08-09 | 100% | 288 | 0 | 665ms |
| 2026-08-08 | 100% | 288 | 0 | 658ms |
| 2026-08-07 | 100% | 288 | 0 | 668ms |
| 2026-08-06 | 100% | 288 | 0 | 669ms |
| 2026-08-05 | 100% | 288 | 0 | 670ms |
| 2026-08-04 | 100% | 288 | 0 | 672ms |
| 2026-08-03 | 100% | 288 | 0 | 665ms |
| 2026-08-02 | 100% | 259 | 0 | 656ms |
How this is measured, and what it cannot show. A check runs every five minutes inside the deployment and exercises the database every request depends on — a process that is running but cannot reach Postgres is recorded as failing, not as healthy. Because the recorder runs inside the deployment, a total outage stops the recording rather than logging a failure: it appears as a gap, and this page reports an unconfirmed state instead of green. Anyone wanting independent verification can poll /api/health, which returns 503 when the service cannot serve.